MILPIN: | UAE00909990 | ||||
Function: | Athlete | ||||
Nation: | United Arab Emirates (UAE) | ||||
Gender: | male | ||||
Birthday: | 1999-09-09 | ||||
Givenname: | Jassem | ||||
Surname: | ALABDOULI | ||||
Birthname: | |||||
Valid until: | 2024 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2022-05-27 05:28:47 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2021 |
Wiener Neustadt (AUT) |
2 |
3516,2 |
145-3x (94/51) |
706,0 (50,0) |
3:10,2 |
788,6 (0,0) |
0:43,9 |
702,4 (0,0) |
69,2 (33/36,2) |
596,8 (0,0) |
32:37,6 |
722,4 (0,0) |