| MILPIN: | SWE02204930 | ||||
| Function: | Athlete |
|
|||
| Nation: | Sweden (SWE) | ||||
| Gender: | male | ||||
| Birthday: | 1993-04-22 | ||||
| Givenname: | Andreas | ||||
| Surname: | JADBERG | ||||
| Birthname: | |||||
| Valid until: | 2022 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2023-08-28 11:29:07 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Wr. Neustadt (AUT) |
67 |
4524,1 |
180-5x (90/90) |
1001,7 (0,0) |
2:49,1 |
936,3 (0,0) |
0:30,7 |
1019,2 (0,0) |
151,6 (94/57,6) |
926,4 (0,0) |
33:59,5 |
640,5 (0,0) |
|||||||