MILPIN: | GER03107980 | ||||
Function: | Athlete | ||||
Nation: | Germany (GER) | ||||
Gender: | male | ||||
Birthday: | 1998-07-31 | ||||
Givenname: | Remy | ||||
Surname: | DE GOEDE | ||||
Birthname: | |||||
Valid until: | 2021 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2022-06-01 10:39:13 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2021 |
Wiener Neustadt (AUT) |
11 |
5023,8 |
186-6x (98/88) |
1044,1 (0,0) |
2:45,7 |
960,1 (0,0) |
0:30,2 |
1031,2 (0,0) |
168,1 (118/50,1) |
992,4 (0,0) |
28:04,0 |
996,0 (0,0) |