| MILPIN: | GER02605000 | ||||
| Function: | Athlete |
|
|||
| Nation: | Germany (GER) | ||||
| Gender: | male | ||||
| Birthday: | 2000-05-26 | ||||
| Givenname: | Alexander | ||||
| Surname: | WEINGÄRTNER | ||||
| Birthname: | |||||
| Valid until: | 2021 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | Tanner | ||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2024-06-11 14:25:51 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | 193 (98/95) | Wr. Neustadt | 2021 |
| Obstacle Run (Time): | 2:40,2 | Wr. Neustadt | 2021 |
| Obstacle Swimming (Time): | 0:29,8 | Wr. Neustadt | 2021 |
| Throwing (Prec./Dist.) | 101/51,7 | Wr. Neustadt | 2021 |
| Cross Country (Time): | 28:20,5 | Wr. Neustadt | 2021 |
| Total (Points) | 5043,1 | Wr. Neustadt | 2021 |
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2021 |
Wiener Neustadt (AUT) |
36 |
5043,1 |
193-7x (98/95) |
1093,4 (0,0) |
2:40,2 |
998,6 (0,0) |
0:29,8 |
1040,8 (0,0) |
152,7 (101/51,7) |
930,8 (0,0) |
28:20,5 |
979,5 (0,0) |
|||||||