| MILPIN: | FIN01009960 | ||||
| Function: | Athlete |
|
|||
| Nation: | Finland (FIN) | ||||
| Gender: | male | ||||
| Birthday: | 1996-09-10 | ||||
| Givenname: | Simo | ||||
| Surname: | PAAJANEN | ||||
| Birthname: | |||||
| Valid until: | 2022 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2022-05-27 16:22:14 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
Holstebro (DEN) |
12 |
4478,5 |
173-3x (92/81) |
952,0 (0,0) |
2:53,5 |
905,5 (0,0) |
0:30,0 |
1036,0 (0,0) |
138,0 (81/57,0) |
872,0 (0,0) |
32:47,0 |
713,0 (0,0) |
|||||||