MILPIN: | DEN10402970 | ||||
Function: | Athlete | ||||
Nation: | Denmark (DEN) | ||||
Gender: | female | ||||
Birthday: | 1997-02-04 | ||||
Givenname: | Melinda | ||||
Surname: | SEMBACH | ||||
Birthname: | |||||
Valid until: | 2021 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2021-06-13 11:47:57 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2021 |
Wiener Neustadt (AUT) |
8 |
4722,0 |
196-2x (99/97) |
1112,7 (0,0) |
2:51,6 |
918,8 (0,0) |
0:40,3 |
872,8 (0,0) |
117,6 (77/40,6) |
790,4 (0,0) |
15:32,7 |
1027,3 (0,0) |