MILPIN: | CZE02505960 | ||||
Function: | Athlete | ||||
Nation: | Czech Republic (CZE) | ||||
Gender: | male | ||||
Birthday: | 1996-05-25 | ||||
Givenname: | Jachym | ||||
Surname: | KOVAR | ||||
Birthname: | |||||
Valid until: | 2021 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2021-06-13 12:00:31 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2021 |
Wiener Neustadt (AUT) |
18 |
4516,1 |
157-1x (95/62) |
839,3 (0,0) |
2:46,5 |
954,5 (0,0) |
0:37,8 |
848,8 (0,0) |
94,9 (59/35,9) |
699,6 (0,0) |
25:06,1 |
1173,9 (0,0) |