| MILPIN: | BLR00602940 | ||||
| Function: | Athlete |
|
|||
| Nation: | Belarus (BLR) | ||||
| Gender: | male | ||||
| Birthday: | 1994-02-06 | ||||
| Givenname: | Uladzislau | ||||
| Surname: | PITSIN | ||||
| Birthname: | |||||
| Valid until: | 2019 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2019-06-28 11:04:37 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Minsk (BLR) |
27 |
4773,5 |
161-2x (82/79) |
867,7 (0,0) |
2:46,4 |
955,2 (0,0) |
0:36,1 |
889,6 (0,0) |
155,2 (110/45,2) |
940,8 (0,0) |
25:59,8 |
1120,2 (0,0) |
|||||||