MILPIN: | VEN12410960 | ||||
Function: | Athlete | ||||
Nation: | Venezuela (VEN) | ||||
Gender: | female | ||||
Birthday: | 1996-10-24 | ||||
Givenname: | Angelin | ||||
Surname: | MENDOZA | ||||
Birthname: | |||||
Valid until: | 2018 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2018-09-07 09:38:35 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2018 |
Wr. Neustadt (AUT) |
27 |
4724,3 |
160-2x (92/68) |
860,7 (0,0) |
2:46,2 |
956,6 (0,0) |
0:36,4 |
966,4 (0,0) |
161,5 (119/42,6) |
966,0 (0,0) |
16:25,4 |
974,6 (0,0) |