MILPIN: | VEN11605900 | ||||
Function: | Athlete | ||||
Nation: | Venezuela (VEN) | ||||
Gender: | female | ||||
Birthday: | 1990-05-16 | ||||
Givenname: | Emerlin | ||||
Surname: | ROJAS | ||||
Birthname: | |||||
Valid until: | 2011 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | 2:54,2 | ||||
Expected time Obstacle Swimming: | 0:44,7 | ||||
Last Update: | 2012-04-11 01:38:59 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | 159 | Lecce, Italy | 2010 |
Obstacle Run (Time): | 02:54,2 | Lecce, Italy | 2010 |
Obstacle Swimming (Time): | 44,7 | Lecce, Italy | 2010 |
Throwing (Prec./Dist.) | 96 / 32,1 | Lecce, Italy | 2010 |
Cross Country (Time): | 16:23,0 | Caracas, Venezuela | 2010 |
Total (Points) | 4252,8 | Lecce, Italy | 2010 |
Successes (WCS, CS): | Obstacle relay national record (Caracas, Venezuela - 2010 - 2 min 21,50 sec). |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2010 |
Lecce (ITA) |
21 |
4252,8 |
159 (81/78) |
853,0 (0,0) |
2:54,2 |
900,6 (0,0) |
0:44,7 |
767,2 (0,0) |
128,1 (96/32,1) |
832,4 (0,0) |
17:40,4 |
899,6 (0,0) |