MILPIN: | VEN11004030 | ||||
Function: | Athlete | ||||
Nation: | Venezuela (VEN) | ||||
Gender: | female | ||||
Birthday: | 2003-04-10 | ||||
Givenname: | Josefina | ||||
Surname: | DURAN | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
11 |
475,0 |
105-0x (68/37) |
475,0 (0,0) |
0:00,0 |
0,0 (0,0) |
0:00,0 |
0,0 (0,0) |
0,0 (0/0,0) |
0,0 (0,0) |
0:00,0 |
0,0 (0,0) |