| MILPIN: | VEN10801930 | ||||
| Function: | Athlete |
|
|||
| Nation: | Venezuela (VEN) | ||||
| Gender: | female | ||||
| Birthday: | 1993-01-08 | ||||
| Givenname: | Yeisy | ||||
| Surname: | MUNOZ | ||||
| Birthname: | |||||
| Valid until: | 2019 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2019-09-21 21:16:20 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Wuhan (CHN) |
45 |
4091,7 |
118-0x (62/56) |
566,0 (0,0) |
3:02,6 |
841,8 (0,0) |
0:43,9 |
786,4 (0,0) |
162,3 (116/46,4) |
969,2 (0,0) |
17:11,7 |
928,3 (0,0) |
|||||||