MILPIN: | VEN10503920 | ||||
Function: | Athlete | ||||
Nation: | Venezuela (VEN) | ||||
Gender: | female | ||||
Birthday: | 1992-03-05 | ||||
Givenname: | Jenifer | ||||
Surname: | DUGARTE | ||||
Birthname: | |||||
Valid until: | 2011 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | 3:08,2 | ||||
Expected time Obstacle Swimming: | 0:39,9 | ||||
Last Update: | 2012-04-11 01:33:28 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | 167 | Caracas, Venezuela | 2010 |
Obstacle Run (Time): | 03:08,2 | Lecce, Italy | 2010 |
Obstacle Swimming (Time): | 43,1 | Caracas, Venezuela | 2010 |
Throwing (Prec./Dist.) | 112 / 39,6 | Lecce, Italy | 2010 |
Cross Country (Time): | 18:27,0 | Caracas, Venezuela | 2010 |
Total (Points) | 4010,3 | Caracas, Venezuela | 2010 |
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2010 |
Lecce (ITA) |
25 |
3672,3 |
90 (90/0) |
370,0 (0,0) |
3:08,2 |
802,6 (0,0) |
0:43,5 |
796,0 (0,0) |
151,6 (112/39,6) |
926,4 (0,0) |
19:42,7 |
777,3 (0,0) |