| MILPIN: | VEN10103870 | ||||
| Function: | Athlete |
|
|||
| Nation: | Venezuela (VEN) | ||||
| Gender: | female | ||||
| Birthday: | 1987-03-01 | ||||
| Givenname: | Yaimar | ||||
| Surname: | CAMPOS | ||||
| Birthname: | |||||
| Valid until: | 2011 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | 2:55,6 | ||||
| Expected time Obstacle Swimming: | 0:37,5 | ||||
| Last Update: | 2012-04-11 01:31:37 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | 146 | Lahti, Finland | 2011 |
| Obstacle Run (Time): | 02:55,6 | Lahti, Finland | 2011 |
| Obstacle Swimming (Time): | 37,5 | Lahti, Finland | 2011 |
| Throwing (Prec./Dist.) | 117,4 | Lahti, Finland | 2011 |
| Cross Country (Time): | 16:16,4 | Lahti, Finland | 2011 |
| Total (Points) | 4541 | Lahti, Finland | 2011 |
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Lahti (FIN) |
38 |
4541,0 |
146 (0/0) |
937,0 (0,0) |
2:55,6 |
890,8 (0,0) |
0:37,5 |
940,0 (0,0) |
117,4 (0/0,0) |
789,6 (0,0) |
16:16,4 |
983,6 (0,0) |
|||||||