| MILPIN: | VEN02812990 | ||||
| Function: |
|
||||
| Nation: | Venezuela (VEN) | ||||
| Gender: | male | ||||
| Birthday: | 1999-12-28 | ||||
| Givenname: | Abudey Jose | ||||
| Surname: | CUMARIN | ||||
| Birthname: | |||||
| Valid until: | 2022 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
10 |
4773,5 |
162-2x (89/73) |
874,7 (0,0) |
2:24,7 |
1057,1 (50,0) |
0:32,5 |
976,0 (0,0) |
141,0 (93/48,0) |
884,0 (0,0) |
28:18,3 |
981,7 (0,0) |
|||||||