| MILPIN: | VEN02810030 | ||||
| Function: |
|
||||
| Nation: | Venezuela (VEN) | ||||
| Gender: | male | ||||
| Birthday: | 2003-10-28 | ||||
| Givenname: | Juan | ||||
| Surname: | MORENO | ||||
| Birthname: | |||||
| Valid until: | 2022 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
13 |
4576,4 |
149-0x (88/61) |
783,0 (0,0) |
2:48,5 |
940,5 (0,0) |
0:29,4 |
1050,4 (0,0) |
138,6 (97/41,6) |
874,4 (0,0) |
29:11,9 |
928,1 (0,0) |
|||||||