| MILPIN: | VEN02102010 | ||||
| Function: |
|
||||
| Nation: | Venezuela (VEN) | ||||
| Gender: | male | ||||
| Birthday: | 2001-02-21 | ||||
| Givenname: | Ismael | ||||
| Surname: | RONDON | ||||
| Birthname: | |||||
| Valid until: | 2022 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
16 |
4464,9 |
131-0x (63/68) |
657,0 (0,0) |
2:46,5 |
954,5 (0,0) |
0:31,5 |
1000,0 (0,0) |
153,7 (108/45,7) |
934,8 (0,0) |
29:21,4 |
918,6 (0,0) |
|||||||