| MILPIN: | VEN01512840 | ||||
| Function: | Athlete |
|
|||
| Nation: | Venezuela (VEN) | ||||
| Gender: | male | ||||
| Birthday: | 1984-12-15 | ||||
| Givenname: | César | ||||
| Surname: | VEGA | ||||
| Birthname: | |||||
| Valid until: | 2011 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | 2:41,0 | ||||
| Expected time Obstacle Swimming: | 0:30,0 | ||||
| Last Update: | 2012-04-11 01:41:07 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | 126 | Lahti, Finland | 2011 |
| Obstacle Run (Time): | 02:41,0 | Lecce, Italy | 2010 |
| Obstacle Swimming (Time): | 30,8 | Lahti, Finland | 2011 |
| Throwing (Prec./Dist.) | 153,9 | Lahti, Finland | 2011 |
| Cross Country (Time): | 26:55,1 | Lecce, Italy | 2010 |
| Total (Points) | 4803,8 | Lahti, Finland | 2011 |
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Lahti (FIN) |
58 |
4803,8 |
126 (0/0) |
847,0 (0,0) |
2:47,6 |
946,8 (0,0) |
0:30,8 |
1016,8 (0,0) |
153,9 (0/0,0) |
935,6 (0,0) |
27:02,4 |
1057,6 (0,0) |
|||||||
2010 |
Lecce (ITA) |
38 |
4419,5 |
108 (52/56) |
496,0 (0,0) |
2:41,0 |
993,0 (0,0) |
0:33,1 |
961,6 (0,0) |
146,0 (104/42,0) |
904,0 (0,0) |
26:55,1 |
1064,9 (0,0) |
|||||||