| MILPIN: | VEN00901950 | ||||
| Function: | Athlete |
|
|||
| Nation: | Venezuela (VEN) | ||||
| Gender: | male | ||||
| Birthday: | 1995-01-09 | ||||
| Givenname: | Anderson | ||||
| Surname: | ESCALONA | ||||
| Birthname: | |||||
| Valid until: | 2019 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2019-09-21 21:15:11 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Wuhan (CHN) |
98 |
4835,3 |
175-1x (91/84) |
965,3 (0,0) |
2:44,4 |
919,2 (50,0) |
0:33,9 |
942,4 (0,0) |
188,0 (120/68,0) |
1072,0 (0,0) |
29:03,6 |
936,4 (0,0) |
|||||||