| MILPIN: | VEN00504940 | ||||
| Function: | Athlete |
|
|||
| Nation: | Venezuela (VEN) | ||||
| Gender: | male | ||||
| Birthday: | 1994-04-05 | ||||
| Givenname: | Yotsan | ||||
| Surname: | SANZ | ||||
| Birthname: | |||||
| Valid until: | 2019 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2019-09-11 08:36:46 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Wuhan (CHN) |
92 |
4932,0 |
184-1x (92/92) |
1028,3 (0,0) |
2:40,3 |
997,9 (0,0) |
0:32,9 |
966,4 (0,0) |
144,1 (91/53,1) |
896,4 (0,0) |
27:17,0 |
1043,0 (0,0) |
|||||||