MILPIN: | VEN00411990 | ||||
Function: | |||||
Nation: | Venezuela (VEN) | ||||
Gender: | male | ||||
Birthday: | 1999-11-04 | ||||
Givenname: | Juan Jose | ||||
Surname: | JIM?NEZ | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
23 |
4234,3 |
113-0x (75/38) |
531,0 (0,0) |
2:48,7 |
939,1 (0,0) |
0:29,6 |
1045,6 (0,0) |
130,8 (83/47,8) |
843,2 (0,0) |
30:04,6 |
875,4 (0,0) |