MILPIN: | VEN00306930 | ||||
Function: | Athlete | ||||
Nation: | Venezuela (VEN) | ||||
Gender: | male | ||||
Birthday: | 1993-06-03 | ||||
Givenname: | Lanza | ||||
Surname: | JIMENEZ | ||||
Birthname: | |||||
Valid until: | 2013 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | 2:22,9 | ||||
Expected time Obstacle Swimming: | 0:28,0 | ||||
Last Update: | 2018-08-05 16:15:39 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | 190 | South American Cadets Competit | 2012 |
Obstacle Run (Time): | 02:25:03 | South American Cadets Competit | 2012 |
Obstacle Swimming (Time): | 00:29�3 | South American Cadets Competit | 2012 |
Throwing (Prec./Dist.) | 124/56 | South American Cadets Competit | 2012 |
Cross Country (Time): | 28:30:04 | South American Cadets Competit�n | 2012 |
Total (Points) | 5150 | South American Cadets Competit | 2012 |
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
77 |
5057,9 |
179 (94/85) |
993,0 (0,0) |
2:29,8 |
1046,4 (25,0) |
0:31,8 |
992,8 (0,0) |
168,3 (120/48,3) |
993,2 (0,0) |
27:27,5 |
1032,5 (0,0) |