| MILPIN: | URU11408940 | ||||
| Function: | Athlete |
|
|||
| Nation: | Uruguay (URU) | ||||
| Gender: | female | ||||
| Birthday: | 1994-08-14 | ||||
| Givenname: | Maria | ||||
| Surname: | GARCIA | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
26 |
3503,1 |
101 (73/28) |
655,0 (0,0) |
3:28,1 |
663,3 (0,0) |
0:43,3 |
800,8 (0,0) |
58,8 (33/25,8) |
555,2 (0,0) |
18:51,2 |
828,8 (0,0) |
|||||||