| MILPIN: | URU01311920 | ||||
| Function: | Athlete |
|
|||
| Nation: | Uruguay (URU) | ||||
| Gender: | male | ||||
| Birthday: | 1992-11-13 | ||||
| Givenname: | Ángel | ||||
| Surname: | OLIVERA | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
46 |
4130,9 |
173 (93/80) |
1015,0 (0,0) |
2:59,2 |
865,6 (0,0) |
0:34,2 |
935,2 (0,0) |
126,4 (82/44,4) |
825,6 (0,0) |
36:30,5 |
489,5 (0,0) |
|||||||