MILPIN: | UKR00510920 | ||||
Function: | Athlete | ||||
Nation: | Ukraine (UKR) | ||||
Gender: | male | ||||
Birthday: | 1992-10-05 | ||||
Givenname: | Artem | ||||
Surname: | CHERVONIK | ||||
Birthname: | |||||
Valid until: | 2017 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2018-08-01 21:42:02 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2017 |
Wr. Neustadt (AUT) |
50 |
4809,9 |
171-1x (93/78) |
937,3 (0,0) |
2:39,4 |
1004,2 (0,0) |
0:32,2 |
983,2 (0,0) |
131,3 (85/46,3) |
845,2 (0,0) |
27:20,0 |
1040,0 (0,0) |