MILPIN: | UAE02911990 | ||||
Function: | Athlete | ||||
Nation: | United Arab Emirates (UAE) | ||||
Gender: | male | ||||
Birthday: | 1999-11-29 | ||||
Givenname: | Rashed | ||||
Surname: | ALYASSI | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2021-10-17 14:27:30 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2021 |
Moscow (RUS) |
26 |
3555,8 |
110-0x (68/42) |
510,0 (0,0) |
3:27,8 |
665,4 (0,0) |
0:39,9 |
798,4 (0,0) |
111,5 (71/40,5) |
766,0 (0,0) |
31:04,0 |
816,0 (0,0) |