MILPIN: | UAE02605880 | ||||
Function: | Athlete | ||||
Nation: | United Arab Emirates (UAE) | ||||
Gender: | male | ||||
Birthday: | 1988-05-26 | ||||
Givenname: | Saeed | ||||
Surname: | ALZAABI | ||||
Birthname: | |||||
Valid until: | 2017 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2016-10-11 07:40:54 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2016 |
Vyskow (CZE) |
21 |
3532,4 |
94-0x (85/9) |
620,0 (0,0) |
3:18,7 |
729,0 (0,0) |
0:40,9 |
774,4 (0,0) |
84,6 (51/33,6) |
658,4 (0,0) |
32:09,4 |
750,6 (0,0) |