MILPIN: | TUN01901830 | ||||
Function: | Athlete | ||||
Nation: | Tunisia (TUN) | ||||
Gender: | male | ||||
Birthday: | 1983-01-19 | ||||
Givenname: | Walid | ||||
Surname: | ATTI | ||||
Birthname: | |||||
Valid until: | 2012 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2012-08-14 06:48:08 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2012 |
Lahti (FIN) |
129 |
4606,8 |
167 (88/79) |
985,0 (0,0) |
2:46,1 |
957,3 (0,0) |
0:42,3 |
740,8 (0,0) |
156,8 (103/53,8) |
947,2 (0,0) |
28:23,5 |
976,5 (0,0) |