| MILPIN: | TUN01501760 | ||||
| Function: | Athlete |
|
|||
| Nation: | Tunisia (TUN) | ||||
| Gender: | male | ||||
| Birthday: | 1976-01-15 | ||||
| Givenname: | Said | ||||
| Surname: | ABDALLAH | ||||
| Birthname: | |||||
| Valid until: | 2012 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2012-08-14 06:55:46 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2012 |
Lahti (FIN) |
135 |
4391,2 |
151 (84/67) |
905,0 (0,0) |
2:58,1 |
873,3 (0,0) |
0:35,3 |
908,8 (0,0) |
151,1 (107/44,1) |
924,4 (0,0) |
31:40,3 |
779,7 (0,0) |
|||||||