| MILPIN: | SYR01504820 | ||||
| Function: | Athlete |
|
|||
| Nation: | Syria (SYR) | ||||
| Gender: | male | ||||
| Birthday: | 1982-04-15 | ||||
| Givenname: | Khaled | ||||
| Surname: | AL-AHMAD | ||||
| Birthname: | |||||
| Valid until: | 2018 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2018-07-14 16:06:22 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2017 |
Moskow (RUS) |
24 |
4435,1 |
174-0x (86/88) |
958,0 (0,0) |
3:07,9 |
804,7 (0,0) |
0:33,9 |
942,4 (0,0) |
147,0 (104/43,0) |
908,0 (0,0) |
30:58,0 |
822,0 (0,0) |
|||||||