| MILPIN: | SYR01204960 | ||||
| Function: | Athlete |
|
|||
| Nation: | Syria (SYR) | ||||
| Gender: | male | ||||
| Birthday: | 1996-04-12 | ||||
| Givenname: | Yahya | ||||
| Surname: | SHAWWA | ||||
| Birthname: | |||||
| Valid until: | 2021 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2021-06-02 15:20:49 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2021 |
Moscow (RUS) |
22 |
4348,6 |
155-2x (87/68) |
825,7 (0,0) |
2:58,2 |
822,6 (50,0) |
0:28,5 |
1072,0 (0,0) |
131,2 (87/44,2) |
844,8 (0,0) |
31:36,5 |
783,5 (0,0) |
|||||||