| MILPIN: | SYR00101920 | ||||
| Function: | Athlete |
|
|||
| Nation: | Syria (SYR) | ||||
| Gender: | male | ||||
| Birthday: | 1992-01-01 | ||||
| Givenname: | Mohamed | ||||
| Surname: | BAKR | ||||
| Birthname: | |||||
| Valid until: | 2018 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2018-07-14 16:04:19 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2018 |
Moscow (RUS) |
24 |
4262,9 |
162-1x (86/76) |
874,3 (0,0) |
2:51,6 |
918,8 (0,0) |
0:39,7 |
803,2 (0,0) |
133,4 (94/39,4) |
853,6 (0,0) |
31:07,0 |
813,0 (0,0) |
|||||||