| MILPIN: | SWE12311850 | ||||
| Function: | Athlete |
|
|||
| Nation: | Sweden (SWE) | ||||
| Gender: | female | ||||
| Birthday: | 1985-11-23 | ||||
| Givenname: | Li | ||||
| Surname: | SKARING | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2011-05-24 00:06:31 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Oslo (NOR) |
11 |
3955,5 |
172 (89/83) |
944,0 (0,0) |
3:22,1 |
705,3 (0,0) |
0:44,2 |
779,2 (0,0) |
91,3 (56/35,3) |
685,2 (0,0) |
18:38,2 |
841,8 (0,0) |
|||||||