| MILPIN: | SWE0NEW0004 | ||||
| Function: | Athlete |
|
|||
| Nation: | Sweden (SWE) | ||||
| Gender: | male | ||||
| Birthday: | 0000-00-00 | ||||
| Givenname: | Leonard | ||||
| Surname: | LUNDIN | ||||
| Birthname: | |||||
| Valid until: | 2009 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2008 |
Revingehed (SWE) |
30 |
2485,9 |
99 (64/35) |
433,0 (0,0) |
3:47,4 |
528,2 (0,0) |
0:46,6 |
637,6 (0,0) |
44,0 (11/33,0) |
496,0 (0,0) |
38:08,9 |
391,1 (0,0) |
|||||||