| MILPIN: | SWE02205690 | ||||
| Function: | Athlete |
|
|||
| Nation: | Sweden (SWE) | ||||
| Gender: | male | ||||
| Birthday: | 1969-05-22 | ||||
| Givenname: | Thomas | ||||
| Surname: | SESTAN | ||||
| Birthname: | |||||
| Valid until: | 2018 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | 3:11,7 | ||||
| Expected time Obstacle Swimming: | 0:33,7 | ||||
| Last Update: | 2013-06-27 18:57:11 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | 175 | Nordic Championship, Rena | 2013 |
| Obstacle Run (Time): | 03:11,7 | Nordic Championship, Rena | 2013 |
| Obstacle Swimming (Time): | 33,7 | Nordic Championship, Rena | 2013 |
| Throwing (Prec./Dist.) | 62/44,2 | Nordic Championship, Rena | 2013 |
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Revingehed (SWE) |
33 |
4052,1 |
171 (86/85) |
1005,0 (0,0) |
3:07,6 |
806,8 (0,0) |
0:32,3 |
980,8 (0,0) |
95,2 (56/39,2) |
700,8 (0,0) |
35:21,3 |
558,7 (0,0) |
|||||||
2013 |
Rena (NOR) |
27 |
3980,4 |
175 (94/81) |
965,0 (0,0) |
3:11,8 |
777,4 (0,0) |
0:33,7 |
947,2 (0,0) |
106,2 (62/44,2) |
744,8 (0,0) |
35:34,0 |
546,0 (0,0) |
|||||||