| MILPIN: | SWE01306890 | ||||
| Function: | Athlete |
|
|||
| Nation: | Sweden (SWE) | ||||
| Gender: | male | ||||
| Birthday: | 1989-06-13 | ||||
| Givenname: | Marcus | ||||
| Surname: | ERLANDSSON | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | 2:55,0 | ||||
| Expected time Obstacle Swimming: | 0:35,0 | ||||
| Last Update: | 2012-06-09 17:11:59 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2015 |
Helsinki (FIN) |
32 |
4429,3 |
174-2x (90/84) |
1020,5 (0,0) |
2:48,8 |
938,4 (0,0) |
0:31,6 |
997,6 (0,0) |
112,4 (66/46,4) |
769,6 (0,0) |
32:56,8 |
703,2 (0,0) |
|||||||