| MILPIN: | SRB02801980 | ||||
| Function: | Athlete |
|
|||
| Nation: | Serbia (SRB) | ||||
| Gender: | male | ||||
| Birthday: | 1998-01-28 | ||||
| Givenname: | Marko | ||||
| Surname: | PECA | ||||
| Birthname: | |||||
| Valid until: | 2024 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2024-05-28 00:04:17 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2024 |
Vyskov (CZE) |
37 |
3760,4 |
168-3x (84/84) |
867,0 (50,0) |
3:30,3 |
647,9 (0,0) |
0:31,6 |
947,6 (50,0) |
94,5 (59/35,5) |
698,0 (0,0) |
34:40,1 |
599,9 (0,0) |
|||||||