MILPIN: | SRB02312980 | ||||
Function: | Athlete | ||||
Nation: | Serbia (SRB) | ||||
Gender: | male | ||||
Birthday: | 1998-12-23 | ||||
Givenname: | Sasa | ||||
Surname: | RADENKOVIC | ||||
Birthname: | |||||
Valid until: | 2024 | ||||
Newcomer: | Yes | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2024-05-14 13:39:05 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2024 |
Munich (GER) |
36 |
4089,7 |
167-1x (84/83) |
909,3 (0,0) |
3:16,5 |
744,5 (0,0) |
0:35,2 |
911,2 (0,0) |
106,4 (64/42,4) |
745,6 (0,0) |
31:40,9 |
779,1 (0,0) |