| MILPIN: | SRB01607010 | ||||
| Function: | Athlete |
|
|||
| Nation: | Serbia (SRB) | ||||
| Gender: | male | ||||
| Birthday: | 2001-07-16 | ||||
| Givenname: | Sergej | ||||
| Surname: | TRIFUNOVIC | ||||
| Birthname: | |||||
| Valid until: | 2025 | ||||
| Newcomer: | Yes | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | 3:15,0 | ||||
| Expected time Obstacle Swimming: | 0:34,0 | ||||
| Last Update: | 2025-06-09 13:51:52 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2025 |
Vyskov (CZE) |
32 |
2677,7 |
111-0x (69/42) |
517,0 (0,0) |
3:50,3 |
457,9 (50,0) |
0:35,5 |
904,0 (0,0) |
119,7 (75/44,7) |
798,8 (0,0) |
0:00,0 |
0,0 (0,0) |
|||||||