| MILPIN: | SRB01407940 | ||||
| Function: | Athlete |
|
|||
| Nation: | Serbia (SRB) | ||||
| Gender: | male | ||||
| Birthday: | 1994-07-14 | ||||
| Givenname: | Aleksa | ||||
| Surname: | DRAGAS | ||||
| Birthname: | |||||
| Valid until: | 2016 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2018-08-01 21:42:02 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2016 |
Wiener Neustadt (AUT) |
109 |
4612,7 |
188-5x (98/90) |
1057,7 (0,0) |
3:01,3 |
850,9 (0,0) |
0:28,5 |
1072,0 (0,0) |
160,6 (106/54,6) |
962,4 (0,0) |
33:30,3 |
669,7 (0,0) |
|||||||