| MILPIN: | SRB00510940 | ||||
| Function: | Athlete |
|
|||
| Nation: | Serbia (SRB) | ||||
| Gender: | male | ||||
| Birthday: | 1994-10-05 | ||||
| Givenname: | Nikola | ||||
| Surname: | MILANOVIC | ||||
| Birthname: | |||||
| Valid until: | 2016 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2018-08-01 21:42:02 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2016 |
Wiener Neustadt (AUT) |
121 |
4300,1 |
176-0x (86/90) |
972,0 (0,0) |
3:06,4 |
815,2 (0,0) |
0:32,3 |
980,8 (0,0) |
165,2 (115/50,3) |
980,8 (0,0) |
35:28,7 |
551,3 (0,0) |
|||||||