| MILPIN: | RUS13103930 | ||||
| Function: | Athlete |
|
|||
| Nation: | Russia (RUS) | ||||
| Gender: | female | ||||
| Birthday: | 1993-03-31 | ||||
| Givenname: | Irina | ||||
| Surname: | GUSEVA | ||||
| Birthname: | |||||
| Valid until: | 2016 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2016-05-31 08:41:05 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2016 |
Moskow (RUS) |
7 |
4662,2 |
168-2x (88/80) |
916,7 (0,0) |
2:40,9 |
993,7 (0,0) |
0:33,9 |
1026,4 (0,0) |
116,2 (78/38,2) |
784,8 (0,0) |
16:59,4 |
940,6 (0,0) |
|||||||