| MILPIN: | RUS12505990 | ||||
| Function: | Athlete |
|
|||
| Nation: | Russia (RUS) | ||||
| Gender: | female | ||||
| Birthday: | 1999-05-25 | ||||
| Givenname: | Victoria | ||||
| Surname: | VINOGRADOVA | ||||
| Birthname: | |||||
| Valid until: | 2022 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
2 |
4771,2 |
182-3x (90/92) |
1015,0 (0,0) |
2:51,5 |
919,5 (0,0) |
0:36,5 |
964,0 (0,0) |
133,9 (102/31,9) |
855,6 (0,0) |
15:42,9 |
1017,1 (0,0) |
|||||||