MILPIN: | RUS12006010 | ||||
Function: | Athlete | ||||
Nation: | Russia (RUS) | ||||
Gender: | female | ||||
Birthday: | 2001-06-20 | ||||
Givenname: | Maria | ||||
Surname: | SHERIPOVA | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
4 |
4628,1 |
186-4x (94/92) |
1043,4 (0,0) |
3:00,5 |
856,5 (0,0) |
0:37,5 |
940,0 (0,0) |
128,0 (93/35,0) |
832,0 (0,0) |
16:43,8 |
956,2 (0,0) |