MILPIN: | RUS11709020 | ||||
Function: | Athlete | ||||
Nation: | Russia (RUS) | ||||
Gender: | female | ||||
Birthday: | 2002-09-17 | ||||
Givenname: | Anna | ||||
Surname: | BELYAKOVA | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2022-07-26 11:42:35 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
3 |
4702,9 |
174-0x (87/87) |
958,0 (0,0) |
3:03,2 |
837,6 (0,0) |
0:34,0 |
1024,0 (0,0) |
160,3 (124/36,3) |
961,2 (0,0) |
17:17,9 |
922,1 (0,0) |