| MILPIN: | RUS10410010 | ||||
| Function: | Athlete |
|
|||
| Nation: | Russia (RUS) | ||||
| Gender: | female | ||||
| Birthday: | 2001-10-04 | ||||
| Givenname: | Uliana | ||||
| Surname: | ZILINA | ||||
| Birthname: | |||||
| Valid until: | 2022 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2022-07-26 11:43:03 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
6 |
4569,4 |
177-3x (89/88) |
980,0 (0,0) |
3:02,0 |
846,0 (0,0) |
0:34,3 |
1016,8 (0,0) |
123,5 (94/29,5) |
814,0 (0,0) |
17:27,4 |
912,6 (0,0) |
|||||||