| MILPIN: | RUS02312010 | ||||
| Function: |
|
||||
| Nation: | Russia (RUS) | ||||
| Gender: | male | ||||
| Birthday: | 2001-12-23 | ||||
| Givenname: | Aleksandr | ||||
| Surname: | MACHULA | ||||
| Birthname: | |||||
| Valid until: | 2022 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2022-07-26 11:42:05 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
5 |
5078,3 |
186-5x (94/92) |
1043,7 (0,0) |
2:36,6 |
1023,8 (0,0) |
0:26,9 |
1110,4 (0,0) |
175,2 (124/51,2) |
1020,8 (0,0) |
30:00,4 |
879,6 (0,0) |
|||||||