MILPIN: | RUS02112970 | ||||
Function: | Athlete | ||||
Nation: | Russia (RUS) | ||||
Gender: | male | ||||
Birthday: | 1997-12-21 | ||||
Givenname: | Oleg | ||||
Surname: | LEBEDEV | ||||
Birthname: | |||||
Valid until: | 2019 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2019-06-25 10:59:16 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Moskow (RUS) |
10 |
5173,8 |
190-3x (96/94) |
1071,0 (0,0) |
2:30,8 |
1064,4 (0,0) |
0:27,5 |
1096,0 (0,0) |
163,0 (110/53,0) |
972,0 (0,0) |
28:29,6 |
970,4 (0,0) |