MILPIN: | RUS01903000 | ||||
Function: | Athlete | ||||
Nation: | Russia (RUS) | ||||
Gender: | male | ||||
Birthday: | 2000-03-19 | ||||
Givenname: | Sergei | ||||
Surname: | SEMIANNIKOV | ||||
Birthname: | |||||
Valid until: | 2021 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2021-06-02 15:55:27 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2021 |
Moscow (RUS) |
27 |
2953,0 |
176-3x (85/91) |
973,0 (0,0) |
0:00,0 |
0,0 (0,0) |
0:27,6 |
1093,6 (0,0) |
141,6 (94/47,6) |
886,4 (0,0) |
0:00,0 |
0,0 (0,0) |