| MILPIN: | RUS01611990 | ||||
| Function: |
|
||||
| Nation: | Russia (RUS) | ||||
| Gender: | male | ||||
| Birthday: | 1999-11-16 | ||||
| Givenname: | Konstantin | ||||
| Surname: | VAKHRUSHEV | ||||
| Birthname: | |||||
| Valid until: | 2022 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
4 |
5143,0 |
184-6x (89/95) |
1030,1 (0,0) |
2:30,0 |
1070,0 (0,0) |
0:29,9 |
1038,4 (0,0) |
156,8 (102/54,8) |
947,2 (0,0) |
27:02,7 |
1057,3 (0,0) |
|||||||